Thursday, September 29, 2022 |
|
Time |
Topic |
09.00 - 09.10 |
WELCOME |
09.10 - 09.40 | HISTORY UNFOLDING |
30 min | How cardiac CT has changed our understanding and approach to coronary artery disease (David Newby) |
9.40 - 10.10 | VIABILITY; PERFUSION AND SCAR IMAGING |
30 min | CT for viability, perfusion, and scar imaging (Ronak Rajani) |
10.10 - 10.40 | COFFEE AND TEA |
10.40 - 11.20 | CARDIAC CT AND VALVULAR HEART DISEASE |
20 min | Use of Cardiac CT in infectious endocarditis (Ellen Ostenfeld) |
20 min | Cardiac CT and valvular heart disease (Ronak Rajani) |
11.20 - 12.00 | CONGENITAL HEART DISEASE |
20 min | Coronary abnormalities – the good, the bad and the ugly (Klaus Kofoed) |
20 min | Congenital heart disease – what not to miss (Ellen Ostenfeld) |
12.00 - 13.00 | LUNCH |
13.00 - 14.00 | CASES |
60 min | Reading with the experts (Guest speakers) |
14.00 - 14.30 | ARTEFACTS |
30 min | Cardiac CT: Typical artefacts and how to avoid them (Stephen Achenbach) |
14.30 - 15.00 | COFFEE AND TEA |
15.00 - 15.40 | PLAQUE MORPHOLOGY |
20 min | How to assess plaque morphology with cardiac CT (Ellen Ostenfeld) |
20 min | CT plaque morphology for clinical application: diagnosis of MI and risk stratification (David Newby) |
15.40 - 16.10 | EXTRACARDIAC FINDINGS |
30 min | What else is in the picture? (Jonathon Leipsic) |
18.00 - 22.00 | ENTERTAINMENT + DINNER |
45 min | ANT-MAN (Joachim Offenberg) |
Friday, september 30, 2022 |
|
09:00 - 10:00 | CARDIAC CT AND PREPROCEDURAL PLANNING |
20 min | CT support for coronary intervention, focus on CTO (Stephan Achenbach) |
20 min | CT planning for structural intervention, TAVI planning (Jonathon Leipsic) |
20 min | CT in the cath. lab. with cases (Niels Thue Olsen) |
10.00 - 10.30 | QUIZ (Ronak Rajani) |
10.30 - 11.00 | COFFEE AND TEA |
11.00 - 12.00 | LIMITATIONS AND HOW TO OVERCOME THEM |
30 min | What can we learn from SCOT-heart and what is still open? (David Newby) |
30 min | FFR-CT - How can it help and when do we need to be careful? (Jonathon Leipsic) |
12.00 - 13.00 | LUNCH |
13.00 - 14.30 | CARDIAC CT IN THE FUTURE |
20 min | DYNAMITE (Klaus Kofoed) |
30 min | Artificial Intelligence (Ronak Rajani) |
30 min | Top ten papers in the past year (Stephan Achenbach) |
10 min | Closing session (Kristian Eskesen) |
Chair:
- Professor Stephan Achenbach
Faculty:
- Professor David Newby
- Professor Ronak Rajani
- Professor Jonathon Leipsic
- Associate professor Ellen Ostenfeld
- Associate professor Klaus Fuglsang Kofoed
Guest speakers:
- Dr. Niels Thue Olsen